17 Kennedy Drive Fenelon Falls, Ontario K0M 1N0
4 Bedroom
3 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air, Radiant Heat
$419,900
CLOSE TO SHOPPING, LAKES, THIS BRICK BUNGALOW HAS SO MUCH TO OFFER! LARGE LOT WITH FENCED IN BACK YARD, NEW ROOF, WINDOWS, FINISHED BASEMENT, WITH SEPARATE ENTRANCE, NEW FLOORS & FRESHLY PAINTED! THIS 3+1 BEDROOM HOME HAS WALKOUT TO REAR YARD WITH TREMENDOUS OUTDOOR ENTERTAINING POTENTIAL. GREAT FAMILY AREA. A NICE SOLID BRICK HOME! QUICK CLOSING POSSIBLE. (id:24875)
Property Details
MLS® Number | 164331 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | Age Is Unknown |
Appliances | Washer, Dishwasher, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air, Radiant Heat |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 189 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | |||
Lower Level | Laundry Room | 17' 29'' x 12' 17'' | ||
Lower Level | Utility Room | 6' 99'' x 12' 50'' | ||
Lower Level | Office | 13' 37'' x 7' 87'' | ||
Lower Level | Recreation Room | 13' 9'' x 28' 47'' | ||
Lower Level | Bedroom | 11' 68'' x 10' 69'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | 2pc Bathroom | |||
Ground Level | Other | 36' 97'' x 13' 9'' | ||
Ground Level | Master Bedroom | 11' 9'' x 11' 48'' | ||
Ground Level | Bedroom | 10' 89'' x 8' 27'' | ||
Ground Level | Bedroom | 10' 89'' x 10' 10'' | ||
Ground Level | Kitchen | 9' 97'' x 8' 7'' | ||
Ground Level | Dining Room | 10' 69'' x 10' 36'' | ||
Ground Level | Living Room | 16' 7'' x 12' 79'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20106316
Interested?
Contact us for more information