272 Edwina Drive Trent Lakes, Ontario K0M 1A0
3 Bedroom
1 Bathroom
Bungalow
None
Stove
Waterfront On River
$199,900
Looking for a fixer? Lots of potential here to put your own stamp on this property. Currently 3 season use. 3 bedrooms, 1 bath on a private lot next to the meandering Miskwaa Ziibi River Community Centre and Marina for boat docking and access to the Trent Severn Waterway close by. Easy commute to Peterborough and Lindsay. (id:24875)
Property Details
MLS® Number | 235151 |
Property Type | Single Family |
Amenities Near By | Recreation, Marina, Schools |
Equipment Type | None |
Features | Recreational |
Rental Equipment Type | None |
Structure | Shed |
View Type | River View |
Water Front Name | Miskwaa Ziibi |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Present | No |
Heating Fuel | Wood |
Heating Type | Stove |
Type | House |
Utility Water | None |
Land
Acreage | No |
Land Amenities | Recreation, Marina, Schools |
Sewer | Septic System |
Size Frontage | 137 Ft |
Size Irregular | 0.44 |
Size Total | 0.44 Ac|under 1/2 Acre |
Size Total Text | 0.44 Ac|under 1/2 Acre |
Zoning Description | Rec |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Bathroom | |||
Ground Level | Bedroom | 8' '' x 8' '' | ||
Ground Level | Bedroom | 8' '' x 8' '' | ||
Ground Level | Bedroom | 8' '' x 8' '' | ||
Ground Level | Other | 35' '' x 24' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21369110
Interested?
Contact us for more information